Freelance rate card 2011
Notes
- The two figures below represent the appropriate rates for a spread of editor experience.
- Rates are subject to the working conditions, as outlined below.
(See our standard editor's contract) - This is not a rigid set of rules, rather a guideline. All rates are negotiable (for both producers and the editors).
- In the rare instance of a wage or payment dispute, S.A.G.E. provides dispute resolution (for both producers and the editors).
Television
| Basic Classification | Per Week, ZAR | Per Day, ZAR |
| Picture Editor | 9800 to 13800 | 2000 to 2800 |
| Online Editor | 11500 to 13800 | 2300 to 2800 |
| Junior Editor | 7800 to 9800 | 1600 to 2000 |
| Documentary Editor | 8700 to 13300 | 1800 to 2700 |
| Sound Editor | 8100 to 10400 | 1700 to 2100 |
| Supervising Picture Editor | 9800 to 13800 | 2000 to 2800 |
| Supervising Sound Editor | 9200 to 11000 | 1900 to 2200 |
| Assistant Editor | 4100 to 7500 | 900 to 1500 |
| 2nd Assistant Editor | 2300 to 5200 | 500 to 1100 |
Film
| Basic Classification | Per Week, ZAR | Per Day, ZAR |
| Picture Editor | 12700 to 16100 | 2600 to 3300 |
| 1st Assistant Editor | 7600 to 9900 | 1600 to 2000 |
| 2nd Assistant Editor | 4100 to 5800 | 900 to 1200 |
| Sound Editor | 8700 to 11500 | 1800 to 2300 |
| Assistant Sound Editor | 6700 to 8700 | 1400 to 1800 |
| Supervising Sound Editor | 8500 to 11100 | 2000 to 2600 |
| Supervising Picture Editor | 9800 to 12800 | 2600 to 3300 |
![]() |
||
All rates applicable to a 50 x hour week/10 hour day.
All time after 10hrs per day charged at 1.5 x the hourly rate.
All time after 14hrs per day charged at 2 x the hourly rate.
6th day payable at 1.5 x daily rate (minimum call 10 hours).
7th day payable at 2 x daily rate (minimum call 10 hours).
Public holidays payable at 1.5 daily rate.

